Our Achievements
Academic Result(2014-15)
S.No | Percentage | No.of Students |
---|---|---|
1. | Above 75% | 40 |
2. | Between 70.01-75.00% | 106 |
3. | Between 65.01-70.00% | 101 |
4. | Between 60.01-65.00% | 32 |
5. | Below 60% | 0 |
Academic Result(2013-14)
S.No | Percentage | No.of Students |
---|---|---|
1. | Above 75% | 27 |
2. | Between 70.01-75.00% | 93 |
3. | Between 65.01-70.00% | 109 |
4. | Between 60.01-65.00% | 30 |
5. | Below 60% | 0 |
Academic Result(2012-13)
S.No | Percentage | No.of Students |
---|---|---|
1. | Above 75% | 20 |
2. | Between 70.01-75.00% | 56 |
3. | Between 65.01-70.00% | 146 |
4. | Between 60.01-65.00% | 49 |
5. | Below 60% | 2 |
Academic Result(2009-10)
S.No | Percentage | No.of Students |
---|---|---|
1. | Above 75.01% | 12 |
2. | Between 70.01-75.00% | 84 |
3. | Between 65.01-70.00% | 147 |
4. | Between 60.01-65.00% | 50 |
Roll Of Honour
S.No | Session | Name of the Student | Percentage | Position in College |
---|---|---|---|---|
1. | 2006-07 | Amandeep Kaur | 74.73 | I |
2. | 2007-08 | Mandeep Kaur | 75.73 | I |
3. | 2008-09 | Navjot Kaur | 79.55 | I |
4. | 2009-10 | Harpreet Kalsi | 79.73 | I |
5. | 2010-11 | Satwinder Kaur | 76.72 | I |
6. | 2011-12 | Anju Kakkar | 79.36 | I |
7. | 2012-13 | Shilpa Garg | 79.72 | I |
8. | 2013-14 | Chanpreet Kaur | 81.45 | I |
9. | 2014-15 | Agiyapal Kaur | 81.18 | I |
Achievements in P.U. Zonal On the Spot competitions
2008-09 | Davinder Kaur | Economics | 3rd Prize |
Amrinder | S.S.T | 2nd Prize | |
Gurdeep Singh | Pbi. | 1st Prize | |
2009-10 | Hartej Singh | Economics | 3rd Prize |
Sarbjit Singh | Maths | 2nd Prize |
Achievements in Zonal P.U. Skill in Teaching Competitions
2008-09 | Pallavi | Maths | 1st Prize |
Jaswinder Kaur | S.S.T | 1st Prize | |
Meenu Aggarwal | History | 1st Prize | |
Kamini Singh | Pol. Sci | 3rd Prize | |
Narinderjit Kaur | Comp.Sci | 3rd Prize | |
Navjot Kaur | Fine Arts | 3rd Prize |
InterZonal Skill in Tg and Teaching aid
2009-10 | Hartej Singh | Economics | Consolation Prize. |
Youth Festival
2009-10 | Gurpreet Kaur | Shabad | 2nd Prize |
Ranbir Singh | Tabla Playing | 2nd Prize | |
Rajni Bala | Still Life | 1st Prize | |
Jasleen | Still Life | 3rd Prize | |
Rajni Bala | Poster Making | Consolation | |
Parminderjit Kaur | Rakhi Making | 2nd Prize | |
Simranjit Singh | Malwai Giddha | 2nd Prize |
Sports Achievements
2009-10 | Simranjit Singh | Silver Medal | Shot Put |
Harvinder Singh | Bronze Medal | High Jump | |
2009-10 | The College Won | Gold Medal | Kabaddi |
B.Ed Results
2009-10 | Above 70% |